YEAR: 1979
INITIAL PRICE: $199, $786.49 in 2016
| Manufacturer | Atari |
| Type | Home video game console |
| Generation | Second Generation |
| Retail availability | * NA: September 11, 1977 * EU: 1978 * JP: October 1983 (Atari 2800) |
| Introductory price | US$199 (equivalent to $786.49 in 2016) |
| Discontinued | January 1, 1992[1] |
| Units sold | 30 million (As of 2004)[2] |
| Media | ROM cartridge, Tape |
| CPU | 8-bit MOS 6507 @ 1.19 MHz |
| Memory | 128 bytes RAM, 4 kB ROM |
| Controller input | Joystick Paddles Driving Controller Trak-Ball Keypad |
| Online services | GameLine |
| Best-selling game | Pac-Man, 7 million (As of September 1, 2006)[3][4] |
| Predecessor | Atari Pong |
| Successor | Atari 5200 |
[caption id=“attachment_2192” align=“aligncenter” width=“950”]
Atari 2600 VCS console, full view, with joysticks and Commodore 1084S monitor partially visible. 1978 six switch model. Space Invaders game is inserted.[/caption]
Got it from a friend. Works like a charm :)
Visit us on Facebook


